|
|
![]() |
Loading
|
![]() |
Nelnet | Apply OnLine | WebAdvisor | Moodle | Student Email | GroupWise | The Flyer | BCC Calendar |
WELCOME TO THE WORLD OF BUSINESS AND PUBLIC SERVICES!!!!
It is our goal to provide the best educational training using the most technologically advanced techniques. We have four programs under Business Technologies and four programs under Public Services. We have well qualified instructors and facilities. Come see what we have to offer and you will not regret your visit with our department.
| |||
| Name | Title | Office Phone | |
| McKoy, Cynthia | Dean of Business and Public Services | 910.879.5566 | |
| Anderson, Claudia | Department Chair / Early Childhood | 910.879.5554 | |
| Bryan, Lee Anne | Computer Information Technology Instructor | 910.879.5653 | |
| Cain, Joyce | Information Technology / Business Administration Instructor | 910.879.5658 | |
| Coe, Sharon | Business Administration Instructor | 910.879.5627 | |
| Coleman, Mark | Business Administration | 910.879.5555 | |
| Crocker, Bruce | Business Administration Instructor | 910.879.5628 | |
| Kalev, Vince | Agribusiness | 910.879.5659 | |
| McKenzie, Chad | Office Administration Instructor | 910.879.5640 | |
| Mitchell, William (Mitch) | Business Administration Instructor | 910.879.5624 | |
| Prince, Stephen | Business Administration Instructor | 910.879.5664 | |
| Singletary, Barbara | Cooperative Education Coordinator | 910.879.5639 | |
| Trogdon, John | Criminal Justice Instructor | 910.879.5536 | |
| Whittington, Jennifer | Early Childhood Instructor | 910.879.5531 | |

