Office of the President
|
| Name | Title | Office Phone | Email Address |
| Findt, William | President | 910.879.5502 | wfindt@bladencc.edu |
| Burney, Linda | Director of Resource Development and Foundation | 910.879.5519 | lburney@bladencc.edu |
| Cecil, Karen | Administrative Asst. to the President | 910.879.5502 | kcecil@bladencc.edu |
Top of Page
Office of the Vice President for Continuing Education |
| Name | Title | Office Phone | Email Address |
| Walston, Carolyn | Vice President for Continuing Education | 910.879.5577 | cwalston@bladencc.edu |
| Granger, Mary | Administrative Assistant to V.P. for Con. Ed. | 910.879.5568 | mgranger@bladencc.edu |
| Guyton, Sondra | Assistant V.P. for Con Ed | 910.879.5634 | sguyton@bladencc.edu |
Top of Page
Basic Skills |
| Name | Title | Office Phone | Email Address |
| Locklear, Travis | Director of Basic Skills | 910.879.5587 | tlocklear@bladencc.edu |
| Cole, Mary | Basic Skills Instructor | 910.879.5582 | mcole@bladencc.edu |
| West, Gale | Assessment Retention Specialist | 910.879.5592 | gwest@bladencc.edu |
Top of Page
Business Industries |
| Name | Title | Office Phone | Email Address |
| Welborn, Lynn | Director of Business / Industry | 910.879.5572 | lwelborn@bladencc.edu |
Top of Page
Continuing Education Registrar |
| Name | Title | Office Phone | Email Address |
| McDonald, Hilda | Continuing Education Registrar | 910.879.5586 | hmcdonald@bladencc.edu |
| Barns, Lorie | Continuing Education System Technician | 910.879.5563 | lbarns@bladencc.edu |
| Hester, Melissa 'Missi' | Continuing Education System Technician | 910.879.5561 | mhester@bladencc.edu |
Top of Page
Emergency Services |
| Name | Title | Office Phone | Email Address |
| Tatum, Timothy | Director of Emergency Services | 910.879.5588 | ttatum@bladencc.edu |
| Bryan, Donald | EMT Instructor | 910.879.5629 | dbryan@bladencc.edu |
Top of Page
Job Link |
| Name | Title | Office Phone | Email Address |
| Harbison, Katrina | WIA Program Director | 910.862.3255 | kharbison@bladencc.edu |
| Orellana, Tramaine | WIA Program Specialist | 910.862.3255 | tcouncil-orellana@bladencc.edu |
| Purdie, Gloria | WIA Program Specialist | 910.862.3255 | gpurdie@bladencc.edu |
Top of Page
Office of the Vice President for Finance |
| Name | Title | Office Phone | Email Address |
| Stanley, Jay | Vice President for Finance | 910.879.5503 | jstanley@bladencc.edu |
| Dockery, Shelia | Director of Budgeting | 910.879.5505 | sdockery@bladencc.edu |
| Ginger, King | Funds Manager | 910.879.5518 | gking@bladencc.edu |
| Hester, Teresa | Adm. Assistant to the VP for Finance | 910.879.5506 | thester@bladencc.edu |
Top of Page
Bookstore Manager |
| Name | Title | Office Phone | Email Address |
| Dowless, Linda | Bookstore Manager | 910.879.5573 | ldowless@bladencc.edu |
| McLaney, Catherine | Central Services Technician | 910.879.5549 | cmclaney@bladencc.edu |
| Tyndall, Cassie | Bookstore Assistant Manager | 910.879.5669 | rtyndall@bladencc.edu |
Top of Page
Controller |
| Name | Title | Office Phone | Email Address |
| Garner, Heather | Accounting Specialist | 910.879.5511 | hgarner@bladencc.edu |
| McKoy, Lucinda | Accounts Receivable | 910.879.5504 | lmckoy@bladencc.edu |
| Neal, Lisa | Staff Accountant | 910.879.5589 | lneal@bladencc.edu |
| Roy Wayne Thompson | Accounts Payable | 910.879.5663 | rthompson@bladencc.edu |
| Singletary, Bridgette | Cashier | 910.879.5507 | bridgettesingletary@bladencc.edu |
Top of Page
Facilities |
| Name | Title | Office Phone | Email Address |
| Taylor, Brad | Director of Facilities and Auxiliary Services | 910.879.5660 | btaylor@bladencc.edu |
| Council, Geraldine | Custodian | 910.879.5660 | custodian@bladencc.edu |
| Harden, Wayne | Security Officer | 910.879.5500 | wharden@bladencc.edu |
| Marshburn, Al | Security Officer | 910.879.5500 | amarshburn@bladencc.edu |
| Martin, Wayne | Security Officer | 910.879.5500 | |
| McLean, Horace | Maintenance Technician | 910.879.5660 | maintenance@bladencc.edu |
| Security, | BCC Security | 910.879.5500 | bccsecurity@bladencc.edu |
| Singletary, Leroy | Maintenance Technician | 910.879.5661 | maintenance@bladencc.edu |
| Tolar, Terry | Security Officer | 910.879.5500 | ttolar@bladencc.edu |
| White, Ray | Custodian | 910.879.5660 | custodian@bladencc.edu |
| Young, Charles | Maintenance | 910.879.5661 | maintenance@bladencc.edu |
Top of Page
Information Technology |
| Name | Title | Office Phone | Email Address |
| Gooden, David | Director of Information Technology | 910.879.5521 | dgooden@bladencc.edu |
| Butler, Charles 'Pat' | Asst. Systems Admin/PC Repairs | 910.879.5522 | pbutler@bladencc.edu |
| Pope, Phillip | Assistant Systems Administrator | 910.879.5510 | ppope@bladencc.edu |
Top of Page
Office of the Vice President for Instruction and Student Services |
| Name | Title | Office Phone | Email Address |
| Kornegay, Jeff | Vice President for Instruction and Student Services | 910.879.5574 | jeffkornegay@bladencc.edu |
| Bryan, Carlton | Information Technology Specialist | 910.879.5512 | cbryan@bladencc.edu |
| Hobbs, Harriet | Director of Institutional Effectiveness and Planning | 910.879.5516 | hhobbs@bladencc.edu |
| King Jr, Lynn Grey | Associate to the Vice President for Instruction | 910.879.5520 | lking@bladencc.edu |
| McDuffie, Jack | Public Information Officer | 910.879.5596 | jmcduffie@bladencc.edu |
| McKoy, Willerwease | Faculty Secretary | 910.879.5630 | wmckoy@bladencc.edu |
| Mundy, Tiina | Director of Human Resources | 910.879.5556 | tmundy@bladencc.edu |
| Willoughby, Yvonne | Administrative Assistant to V.P. for Instruction and Student Services | 910.879.5574 | ywilloughby@bladencc.edu |
Top of Page
Allied Health and Developmental Programs |
| Name | Title | Office Phone | Email Address |
| Hinson, Erin | Dean of Allied Health and Developmental Programs | 910.879.5632 | ehinson@bladencc.edu |
| Autry, Sharon | Developmental Math Instructor | 910.879.5552 | sautry@bladencc.edu |
| Brown, ReGena | English Instructor | 910.879.5553 | rbrown@bladencc.edu |
| Conner, Chris | Math Instructor | 910.879.5534 | cconner@bladencc.edu |
| Davis, Twyla | Developmental Reading Instructor | 910.879.5543 | tdavis@bladencc.edu |
| Forrester, Tina | Nursing Instructor | 910.879.5633 | tforrester@bladencc.edu |
| Hunsinger, Denise | Faculty Secretary | 910.879.5636 | dhunsigner@bladencc.edu |
| Lewis, Audrey | Department Chair / Cosmetology Instructor | 910.879.5609 | alewis@bladencc.edu |
| Locklear, Jennifer | Nursing Instructor | 910.879.5532 | jlocklear@bladencc.edu |
| Long Cummings, Amy | Nursing Instructor | 910.879.5631 | along@bladencc.edu |
| Neeley, Sara | English Instructor | 910.879.5537 | sneeley@bladencc.edu |
| Norris, Michelle | Nursing Instructor | 910.879.5541 | mnorris@bladencc.edu |
| Pope, Samantha | Developmental Math Instructor | 910.879.5538 | spope@bladencc.edu |
| Sholar, Wendy | Nursing Instructor | 910.879.5604 | wsholar@bladencc.edu |
| Turner, Mary Ann | Nursing Instructor | 910.879.5533 | mturner@bladencc.edu |
| Warner, Gail | Cosmetology Instructor | 910.879.5623 | gwarner@bladencc.edu |
| Williams, Felisa | Department Chair / Developmental English Instructor | 910.879.5560 | fwilliams@bladencc.edu |
Top of Page
Business and Public Services |
| Name | Title | Office Phone | Email Address |
| McKoy, Cynthia | Dean of Business and Public Services | 910.879.5566 | cmckoy@bladencc.edu |
| Anderson, Claudia | Department Chair / Early Childhood | 910.879.5554 | canderson@bladencc.edu |
| Bryan, Lee Anne | Computer Information Technology Instructor | 910.879.5653 | lbryan@bladencc.edu |
| Cain, Joyce | Information Technology / Business Administration Instructor | 910.879.5658 | jcain@bladencc.edu |
| Coe, Sharon | Business Administration Instructor | 910.879.5627 | scoe@bladencc.edu |
| Coleman, Mark | Business Administration | 910.879.5555 | mcoleman@bladencc.edu |
| Crocker, Bruce | Business Administration Instructor | 910.879.5628 | bcrocker@bladencc.edu |
| Kalev, Vince | Agribusiness | 910.879.5659 | vkalev@bladencc.edu |
| McKenzie, Chad | Office Administration Instructor | 910.879.5640 | cmckenzie@bladencc.edu |
| Mitchell, William (Mitch) | Business Administration Instructor | 910.879.5624 | wmitchell@bladencc.edu |
| Prince, Stephen | Business Administration Instructor | 910.879.5664 | sprince@bladencc.edu |
| Singletary, Barbara | Cooperative Education Coordinator | 910.879.5639 | bsingletary@bladencc.edu |
| Trogdon, John | Criminal Justice Instructor | 910.879.5536 | jtrogdon@bladencc.edu |
| Whittington, Jennifer | Early Childhood Instructor | 910.879.5531 | jwhittington@bladencc.edu |
Top of Page
East Arcadia Center |
| Name | Title | Office Phone | Email Address |
| Miller, Naomi | Director of East Arcadia Center | 910.655.5770 | nmiller@bladencc.edu |
| Pauline Graham | Office Administration instructor | 910.655.5769 | pgraham@bladencc.edu |
Top of Page
Engineering and General Education |
| Name | Title | Office Phone | Email Address |
| Dent, Edward | Dean of Engineering and General Education Programs | 910.879.5652 | edent@bladencc.edu |
| Bahhouth, Joyce | Department Chair / English Instructor | 910.879.5540 | jbahhouth@bladencc.edu |
| Devane, Lisa | Department Chair / Chemistry Instructor | 910.879.5509 | ldevane@bladencc.edu |
| Fuhrmann, Lauren | English Instructor | 910.879.5616 | lfuhrmann@bladencc.edu |
| Herring, Robert | Mathematics / Physics Instructor | 910.879.5535 | rherring@bladencc.edu |
| Hester, Harold | Welding Instructor | 910.879.5667 | hhester@bladencc.edu |
| Hester, Nash | Religion, Sociology | 910.879.5558 | nhester@bladencc.edu |
| Hester, Stephen Alvin | Welding Intructor | 910.879.5654 | ahester@bladencc.edu |
| Hinson, Joey | Psychology Instructor | 910.879.5602 | jhinson@bladencc.edu |
| Horne, Doris | Biology Instructor | 910.879.5637 | dhorne@bladencc.edu |
| Humphrey, David | Industrial Maintenance Technology Instructor | 910.879.5655 | dhumphrey@bladencc.edu |
| James, Rebecca | English Instructor | 910.879.5559 | rjames@bladencc.edu |
| Kruse, Raymond | Mathematics Instructor | 910.879.5545 | rkruse@bladencc.edu |
| Leggett, Lloyd | Carpentry Instructor | .. | lleggett@bladencc.edu |
| Locklear-King, Pam | Science Instructor | 910.879.5590 | plocklear-king@bladencc.edu |
| Morrison, Barbara | History Instructor | .. | bmorrison@bladencc,edu |
| Oxendine, Kenneth | Electronics Instructor | 910.879.5650 | koxendine@bladencc.edu |
| Patterson, Donald | Biology Instructor | 910.879.5603 | dpatterson@bladencc.edu |
| Resseguie, William | Biology / Chemistry Instructor | 910.879.5635 | wresseguie@bladencc.edu |
| Sheppard, Martin (Ray) | History instructor | 910.879.5542 | msheppard@bladencc.edu |
| Singletary, Victor | Electrical / Industrial Maintenance Instructor | 910.879.5662 | vsingletary@bladencc.edu |
| Tyndall, Cliff | History Instructor | 910.879.5651 | ctyndall@bladencc.edu |
| Walker, Diana | Psychology Instructor | 910.879.5544 | dwalker@bladencc.edu |
Top of Page
Enrollment Management |
| Name | Title | Office Phone | Email Address |
| Priest, Barry | Dean of Enrollment Management / College Registrar | 910.879.5579 | bpriest@bladencc.edu |
| Carter-Fisher, Andrea | Records Specialist | 910.879.5578 | acarterfisher@bladencc.edu |
| McLean, Linda | Enrollment Specialist | 910.879.5593 | lmclean@bladencc.edu |
| McNeil, Fordie | Switchboard/Receptionist | 910.879.5500 | fmcneil@bladencc.edu |
Top of Page
Evening Programs and Distance Education |
| Name | Title | Office Phone | Email Address |
| Russell, Ann | Dean of Evening Programs and Distance Education | 910.879.5526 | arussell@bladencc.edu |
| McGurgan, Kathy | Distance and Evening Facilitator | 910.879.5668 | kmcgurgan@bladencc.edu |
| Mitchell, Maurice | Lab Facilitator | 910.879.5606 | mmitchell@bladencc.edu |
Top of Page
Learning Resource Center |
| Name | Title | Office Phone | Email Address |
| Rice, Sherwin | Director of Learning Resource Center | 910.879.5646 | srice@bladencc.edu |
| Johnson, James | Library Assistant | 910.879.5643 | jjohnson@bladencc.edu |
| McDonald, Christine | Library Assistant | 910.879.5644 | cmcdonald@bladencc.edu |
| Thompson, Cynthia | Library Assistant | 910.879.5649 | cthompson@bladencc.edu |
| Vitale, Diane | Administrative Assistant | 910.879.5641 | dvitale@bladencc.edu |
Top of Page
Students |
| Name | Title | Office Phone | Email Address |
| Dinkins, Marva | Dean of Students | 910.879.5570 | mdinkins@bladencc.edu |
| Benson, Samantha | Director of Financial Aid | 910.879.5567 | sbenson@bladencc.edu |
| Dowd, Crystal | Counselor | 910.879.5620 | cdowd@bladencc.edu |
| Lacy, Lenora | Financial Aid / Admission Secretary | 910.879.5562 | llacy@bladencc.edu |
| Meadows, Brandon | SGA Advisor | 910.879.5515 | bmeadows@bladencc.edu |
| Rains, Thomas | Counselor / Coordinator of Testing / Disabilities / Veterans Services | 910.879.5565 | trains@bladencc.edu |
| Thomas, Anthony | Coordinator of Admissions and Recruitment | 910.879.5591 | athomas@bladencc.edu |
| Turner, Faye | Financial Aid Specialist | 910.879.5648 | fturner@bladencc.edu |
| Valentiner, Sally | Counselor | 910.879.5581 | svalentiner@bladencc.edu |