Computer Information Technology A25260
Course Number and
Title Class Lab Clinical Credits
Fall Semester I
CIS 110 Introduction to Computers 2 2 0 3
NET 110 Networking Concepts 2 2 0 3
WEB 111 Introduction to Web Graphics 2 2 0 3
DBA 110 Database Concepts 2 3 0 3
MAT 140 Survey of Mathematics 3 0 0 3
ACA 111 College Student Success 1 0 0 1
or
ACA 115 Success & Study Skills 0 2 0 1
Hours 16
Spring Semester I
CIS 115 Intro to Programming and Logic 2 3 0 3
NOS 110 Operating System Concepts 2 3 0 3
CTS 120 Hardware/Software Support 2 3 0 3
DBA 112 Database Utilization 2 2 0 3
ENG 111 Expository Writing 3 0 0 3
ENG 115 Oral Communication 3 0 0 3
Hours 18
Fall Semester II
NOS 130 Windows Single User 2 2 0 3
CTS 285 Systems Analysis & Design 3 0 0 3
WEB 182 PHP Programming 2 2 0 3
DBA 120 Database Programming I 2 2 0 3
CTS 115 Info Sys Business Concepts 3 0 0 3
or
BUS 110 Introduction to Business 3 0 0 3
HUM 115 Critical
Thinking 3 0 0 3
Hours 18
Spring Semester II
SEC 110 Security Concepts 3 0 0 3
NOS 230 Windows Admin I 2 2 0 3
CTS 289 System Support Project 1 4 0 3
CTS 130 Spreadsheet 2 2 0 3
PSY 150 General Psychology 3 0 0 3
Hours 15
Total
Semester Hours in Program
67
Computer Information Technology D25260
Course Number and
Title Class Lab Clinical Credits
Fall Semester I
CIS 110 Introduction to Computers 2 2 0 3
NET 110 Networking Concepts 2 2 0 3
WEB 111 Introduction to Web Graphics 2 2 0 3
DBA 110 Database Concepts 2 3 0 3
CTS 115 Info Sys Business Concepts 3 0 0 3
or
BUS 110 Introduction to Business 3 0 0 3
MAT 140 Survey of Mathematics 3 0 0 3
ACA 111 College Student Success 1 0 0 1
or
ACA 115 Success & Study Skills 0 2 0 1
Hours 19
Spring Semester I
CIS 115 Intro to Programming and Logic 2 3 0 3
NOS 110 Operating System Concepts 2 3 0 3
SEC 110 Security Concepts 3 0 0 3
DBA 112 Database Utilization 2 2 0 3
CTS 130 Spreadsheet 2 2 0 3
ENG 111 Expository Writing 3 0 0 3
Hours 18
Total Semester Hours in Program 37
Computer Information Technology C25260
Operating Systems Certificate
Program Code C25260O
Course Number and
Title Class Lab Clinical Credits
CIS 110 Introduction to Computers 2 2 0 3
NOS 110 Operating System Concepts 2 3 0 3
NOS 130 Windows Single User 2 2 0 3
NOS 230 Windows Admin I 2 2 0 3
Hours 12
Total Semester Hours in Program 12
Applications Certificate
Program Code C25260A
Course Number and
Title Class Lab Clinical Credits
CIS 110 Introduction to Computers 2 2 0 3
DBA 112 Database Utilization 2 2 0 3
CTS 130 Spreadsheet 2 2 0 3
WEB 111 Introduction to Web Graphics 2 2 0 3
Hours 12
Total Semester Hours in Program 12
Database Certificate
Program Code C25260D
Course Number and
Title Class Lab Clinical Credits
CIS 110 Introduction to Computers 2 2 0 3
DBA 110 Database Concepts 2 3 0 3
DBA 112 Database Utilization 2 2 0 3
DBA 120 Database Programming I 2 2 0 3
Hours 12
Total Semester Hours in Program 12
Web Programming Certificate
Program Code C25260W
Course Number and
Title Class Lab Clinical Credits
CIS 115 Intro to Programming and Logic 2 3 0 3
WEB 111 Introduction to Web Graphics 2 2 0 3
WEB 182 PHP Programming 2 2 0 3
DBA 120 Database Programming I 2 2 0 3
Hours 12
Total Semester Hours in Program 12