![]() |
OFFICE SYSTEMS TECHNOLOGY
CREDENTIAL A.A.S. CODE A25360
The Office Systems Technology curriculum prepares individuals for positions in administrative support careers. It equips office professionals to respond to the demands of a dynamic computerized workplace.
Students will complete courses designed to develop proficiency in the use of integrated software, oral and written communication, analysis and coordination of office duties and systems, and other support topics. Emphasis is placed on non-technical as well as technical skills.
Graduates should qualify for employment in a variety of positions in business, government and industry. Job classifications range from entry-level to supervisor to middle management.
This program leads to an Associate in Applied Science Degree. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
OFFICE SYSTEMS TECHNOLOGY A.A.S. CURRICULUM
HOURS PER WEEK
| Course Prefix, No., and Title | Class | Lab | Clinical | Credit |
| Fall Semester | ||||
| OST 134 Text Entry & Formatting(Prereq OST 080 or Keyboarding Proficiency) | 3 | 2 | 0 | 4 |
| BUS 121 Business Math | 2 | 2 | 0 | 3 |
| CIS 110 Introduction to Computers | 2 | 2 | 0 | 3 |
| ACC 120 Prin of Accounting I | 3 | 2 | 0 | 4 |
| ENG 111 Expository Writing(Prereq ENG 090 and RED 090; or ENG 095) | 3 | 0 | 0 | 3 |
| ACA 111 College Student Success | 1 | 0 | 0 | 1 |
| ________ Business Elective* | 3 | 0 | 0 | 3 |
| (Choose one: BUS110,BUS115,BUS135 or BUS137) | ||||
| 16 | 8 | 0 | 20 | |
| Spring Semester~1st Year | ||||
| OST 122 Office Computations | 1 | 2 | 0 | 2 |
| OST 135 Adv Text Entry & Format (Prereq OST 134) | 3 | 2 | 0 | 4 |
| OST 136 Word Processing(Prereq OST 080 or Keyboarding Proficiency) | 1 | 2 | 0 | 2 |
| OST 164 Text Editing Applications | 3 | 0 | 0 | 3 |
| OST 184 Records Management | 1 | 2 | 0 | 2 |
| CIS 120 Spreadsheet I(Prereq CIS 110 or CIS 111) | 2 | 2 | 0 | 3 |
| _______ Accounting Elective** | 1-3 | 2 | 0 | 2-4 |
| (Choose one: ACC121,ACC130,OR ACC150) | 12-14 | 12 | 0 | 18-20 |
| Fall Semester~2nd Year | ||||
| OST 132 Keyboard Skill Building(Prereq OST 080 or Keyboarding Proficiency) Or | 1 | 1 | 0 | 2 |
| OST 141 Med. Terms I - Med Office (Or) | 2 | 2 | 0 | 3 |
| ITN 160 Prin of Web Design (Prereq CIS 110) | 2 | 2 | 0 | 3 |
| OST 223 Machine Transcription I (Prereq OST 134 ,OST 136, OST 164) | 1 | 2 | 0 | 2 |
| OST 286 Professional Development | 2 | 0 | 0 | 3 |
| OST 236 Adv Word/Information Proc(Prereq OST 136) | 2 | 2 | 0 | 3 |
| ENG 115 Oral Communication | 3 | 0 | 0 | 3 |
| _______ Humanities/Fine Arts Elective** | 3 | 0 | 0 | 3 |
| 13-14 | 6 | 0 | 16 | |
| Spring Semester~2nd Year | ||||
| OST 233 Office Publications Design (Prereq OST 236) | 2 | 2 | 0 | 3 |
| OST 289 Office Systems Management(Prereq OST 134, OST 136, OST 164) | 2 | 2 | 0 | 3 |
| CIS 152 Database Concepts & Apps(Prereq CIS 110) | 2 | 2 | 0 | 3 |
| COE 111 CO-op Work Exp I (Coreq OST 289) | 0 | 0 | 10 | 1 |
| ______ Natural Sciences/Mathematics Elective** | 3 | 0 | 0 | 3-4 |
| ______ Social/Behavioral Sciences Elective(Choose one: PSY 150, PSY 118, or PSY 110) | 3 | 0 | 0 | 3 |
| 12 | 6-9 | 10 | 16-17 |
*See Business Related Electives
Below
**See General Education
Electives
SEMESTER HOURS REQUIRED TO GRADUATE
| GENERAL EDUCATION COURSES | 15 |
| MAJOR COURSES | 53-56 |
| OTHER REQUIRED COURSES | 02 |
| TOTAL CREDIT HOURS | 70-72 |
Specific courses within the above categories may be identified by your advisor or by the Vice President of Instruction. Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
| ACC 121 Principles of Accounting II (Prereq ACC 120) | 3 | 2 | 0 | 4 |
| ACC 130 Business Income Taxes | 2 | 2 | 0 | 3 |
| ACC 150 Computerized Gen Ledger(Prereq ACC 115 or ACC 120) | 1 | 2 | 0 | 2 |
| BUS 110 Introduction to Business | 3 | 0 | 0 | 3 |
| BUS 115 Business Law I | 3 | 0 | 0 | 3 |
| BUS 135 Principles of Supervision | 3 | 0 | 0 | 3 |
| BUS 137 Principles of Management | 3 | 0 | 0 | 3 |
| BUS 225 Business Finance (Prereq ACC 120) | 2 | 2 | 0 | 3 |
| BUS 230 Small Bus Mgt | 3 | 0 | 0 | 3 |
| CIS 130 Survey of Operating Sys | 2 | 2 | 0 | 3 |
| CIS 172 Intro to the Internet | 2 | 2 | 0 | 3 |
| ECO 151 Survey of Economics | 3 | 0 | 0 | 3 |
| MKT 120 Principles of Marketing | 3 | 0 | 0 | 3 |
| OST 137 Off Software Apps | 1 | 2 | 0 | 2 |
| OST 141 Med Terms I-Med Office | 3 | 0 | 0 | 3 |
| OST 142 Med Terms II-Med Office (Prereq OST 141) | 3 | 0 | 0 | 3 |
| OST 155 Legal Terminology | 3 | 0 | 0 | 3 |
| OST 156 Legal Office Procedures (Prereq OST 134) | 2 | 2 | 0 | 3 |
| OST 241 Med Ofc Transcription I (Prereq MED 121 or OST 141) | 1 | 2 | 0 | 2 |
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
OFFICE SYSTEMS TECHNOLOGY
CREDENTIAL DIPLOMA CODE D25360
The Office Systems Technology curriculum prepares individuals for positions in administrative support careers. It equips office professionals to respond to the demands of a dynamic computerized workplace.
Students will complete courses designed to develop proficiency in the use of integrated software, oral and written communication, analysis and coordination of office duties and systems, and other support topics. Emphasis is placed on non-technical as well as technical skills.
Graduates should qualify for employment in a variety of positions in business, government and industry. Job classifications range from entry-level to supervisor to middle management.
This program leads to a Diploma. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
OFFICE SYSTEMS TECHNOLOGY DIPLOMA CURRICULUM
HOURS PER WEEK
| Course Prefix, No., and Title | Class | Lab | Clinical | Credit |
| Fall Semester | ||||
| OST 134 Text Entry & Formatting(Prereq OST 080 or Keyboarding Proficiency) | 3 | 2 | 0 | 4 |
| BUS 121 Business Math | 2 | 2 | 0 | 3 |
| CIS 110 Introduction to Computers | 2 | 2 | 0 | 3 |
| ACC 120 Prin of Accounting I | 3 | 2 | 0 | 4 |
| ENG 111 Expository Writing(Prereq ENG 090 and RED 090; or ENG 095) | 3 | 0 | 0 | 3 |
| ACA 111 College Student Success | 1 | 0 | 0 | 1 |
| ________ Major Elective* | 0 | 0 | 0 | 3 |
| 16 | 8 | 0 | 20 | |
| Spring Semester | ||||
| OST 122 Office Computations | 1 | 2 | 0 | 2 |
| OST 135 Adv Text Entry & Format (Prereq OST 134) | 3 | 2 | 0 | 4 |
| OST 136 Word Processing(Prereq OST 080 or Keyboarding Proficiency) | 1 | 2 | 0 | 2 |
| OST 164 Text Editing Applications | 3 | 0 | 0 | 3 |
| OST 184 Records Management | 1 | 2 | 0 | 2 |
| CIS 120 Spreadsheet I(Prereq CIS 110 or CIS 111) | 2 | 2 | 0 | 3 |
| 11 | 10 | 0 | 16 | |
| Summer Term | ||||
| OST 236 Adv Word/Information Proc(Prereq OST 136) | 2 | 2 | 0 | 3 |
| OST 289 Office Systems Management(Prereq OST 134, OST 136, OST 164) | 2 | 2 | 0 | 3 |
| ______ General Education Elective** (Choose one: PSY 150, PSY 118, or PSY 110) | 0 | 0 | 0 | 3 |
| 4 | 4 | 0 | 9 |
*See Business Related Electives Above
**See General Education Electives
SEMESTER HOURS REQUIRED TO GRADUATE
| GENERAL EDUCATION COURSES | 06 |
| MAJOR COURSES | 38 |
| OTHER REQUIRED COURSES | 01 |
| TOTAL CREDIT HOURS | 45 |
Specific courses within the above categories may be identified by your advisor or by the Vice President of Instruction. Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
OFFICE SYSTEMS TECHNOLOGY
CREDENTIAL CERTIFICATE CODE C25360
The Office Systems Technology curriculum prepares individuals for positions in administrative support careers. It equips office professionals to respond to the demands of a dynamic computerized workplace.
Students will complete courses designed to develop proficiency in the use of integrated software, oral and written communication, analysis and coordination of office duties and systems, and other support topics. Emphasis is placed on non-technical as well as technical skills.
Graduates should qualify for employment in a variety of positions in business, government and industry. Job classifications range from entry-level to supervisor to middle management.
This program leads to a Certificate. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
OFFICE SYSTEMS TECHNOLOGY CERTIFICATE CURRICULUM
HOURS PER WEEK
| Course Prefix, No., and Title | Class | Lab | Clinical | Credit |
| OST 132 Keyboard Skill Building(Prereq OST 080 or Keyboarding Proficiency) | 1 | 1 | 0 | 2 |
| OST 134 Text Entry & Formatting(Prereq OST 080 or Keyboarding Proficiency) | 2 | 2 | 0 | 3 |
| OST 136 Word Processing(Prereq OST 080 or Keyboarding Proficiency) | 1 | 2 | 0 | 2 |
| OST 164 Text Editing Applications | 3 | 0 | 0 | 3 |
| OST 236 Adv Word/Information Proc(Prereq OST 136) | 2 | 2 | 0 | 3 |
| Choose One: OST 289 or OST 233 | 2 | 2 | 0 | 3 |
| TOTAL REQUIRED SEMESTER HOURS CREDIT | 11 | 10 | 0 | 16 |