![]() |
WELDING TECHNOLOGY
CREDENTIAL A.A.S. CODE A50420
The Welding Technology curriculum provides students a sound understanding of the science, technology, and application essential for successful employment in the welding and metals industries.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses in math, blueprint reading, metallurgy, welding inspection, and destructive and non-destructive testing provides the student with industry standard skills developed through classroom training and practical application.
Successful graduates of the Welding Technology curriculum may be employed as entry level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self employment.
This program leads to an Associate in Applied Science Degree. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
WELDING TECHNOLOGY A.A.S. CURRICULUM
HOURS PER WEEK
| Course Prefix, No., and Title | Class | Lab | Clinical | Credit |
| Fall Semester~1st Year | ||||
| WLD 110 Cutting Processes | 1 | 3 | 0 | 2 |
| WLD 115 SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD 121 GMAW (Mig) FCAW/Plate | 2 | 6 | 0 | 4 |
| MAT 115 Mathematical Models (Prereq MAT 070) | 2 | 2 | 0 | 3 |
| ACA 111 College Student Success | 1 | 0 | 0 | 1 |
| 8 | 20 | 0 | 15 | |
| Spring Semester~1st Year | ||||
| WLD 116 SMAW (Stick) Plate/Pipe (Prereq WLD 115) | 1 | 9 | 0 | 4 |
| WLD 131 GTAW (Tig) Plate | 2 | 6 | 0 | 4 |
| WLD 141 Symbols & Specifications | 2 | 2 | 0 | 3 |
| WLD 143 Welding Metallurgy | 1 | 2 | 0 | 2 |
| CIS 113 Computer Basics | 0 | 2 | 0 | 1 |
| 6 | 21 | 0 | 14 | |
| Summer Term | ||||
| WLD 261 Certification Practices(Prereq WLD 115, WLD 121, and WLD 131) | 1 | 3 | 0 | 2 |
| WLD 262 Inspection & Testing | 2 | 2 | 0 | 3 |
| ISC 112 Industrial Safety | 2 | 0 | 0 | 2 |
| 5 | 5 | 0 | 7 | |
| Fall Semester~2nd Year | ||||
| WLD 132 GTAW (Tig) Plate/Pipe(Prereq WLD 131) | 1 | 6 | 0 | 3 |
| WLD 145 Thermoplastic Welding | 1 | 3 | 0 | 2 |
| WLD 151 Fabrication I(Prereq WLD 110, WLD 115, WLD 116, and WLD 131) | 2 | 6 | 0 | 4 |
| PSY 150 General Psychology | 3 | 0 | 0 | 3 |
| ENG 111 Expository Writing(Prereq ENG 090 and Red 090; or ENG 095) | 3 | 0 | 0 | 3 |
| 10 | 15 | 0 | 15 | |
| Spring Semester~2nd Year | ||||
| WLD 215 SMAW (Stick) Pipe(Prereq WLD 115 or WLD 116) | 1 | 9 | 0 | 4 |
| WLD 251 Fabrication II (Prereq WLD 151) | 1 | 6 | 0 | 3 |
| CIS 110 Intro to Computers | 2 | 2 | 0 | 3 |
| SPA 120 Spanish in the Workplace | 3 | 0 | 0 | 3 |
| Or ________ Humanities/Fine Arts Elective** | 0 | 0 | 0 | 3 |
| ENG 115 Oral Communication | 3 | 0 | 0 | 3 |
| 10 | 17 | 0 | 16 |
**See General Education
Electives
SEMESTER HOURS REQUIRED TO GRADUATE
| GENERAL EDUCATION COURSES | 15 |
| MAJOR COURSES | 51 |
| OTHER REQUIRED COURSES | 01 |
| TOTAL CREDIT HOURS | 67 |
Specific courses within the above categories may be identified by your advisor or by the Vice President of Instruction. Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
WELDING TECHNOLOGY
CREDENTIAL DIPLOMA CODE D50420
The Welding Technology curriculum provides students a sound understanding of the science, technology, and application essential for successful employment in the welding and metals industries.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses in math, blueprint reading, metallurgy, welding inspection, and destructive and non-destructive testing provides the student with industry standard skills developed through classroom training and practical application.
Successful graduates of the Welding Technology curriculum may be employed as entry level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self employment.
This program leads to a Diploma. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
The college maintains an open-door admission policy to all applicants who are high school graduates or who are at least 18 years of age. A high school student, 16 years old or older, may be admitted to the Welding Technology Program upon approval by the high school principal and the college admission office.
WELDING TECHNOLOGY DIPLOMA CURRICULUM
HOURS PER WEEK
| Course Prefix, No., and Title | Class | Lab | Clinical | Credit |
| Fall Semester | ||||
| WLD 110 Cutting Processes | 1 | 3 | 0 | 2 |
| WLD 115 SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD 121 GMAW (Mig) FCAW/Plate | 2 | 6 | 0 | 4 |
| MAT 101 Applied Mathematics I(Prereq MAT 060 or Placement Score) | 2 | 2 | 0 | 3 |
| ACA 111 College Student Success | 1 | 0 | 0 | 1 |
| 8 | 20 | 0 | 15 | |
| Spring Semester~1st Year | ||||
| WLD 116 SMAW (Stick) Plate/Pipe (Prereq WLD 115) | 1 | 9 | 0 | 4 |
| WLD 131 GTAW (Tig) Plate | 2 | 6 | 0 | 4 |
| WLD 141 Symbols & Specifications | 2 | 2 | 0 | 3 |
| WLD 143 Welding Metallurgy | 1 | 2 | 0 | 2 |
| CIS 113 Computer Basics | 0 | 2 | 0 | 1 |
| 6 | 21 | 0 | 14 | |
| Summer Term | ||||
| WLD 261 Certification Practices(Prereq WLD 115, WLD 121, and WLD 131) | 1 | 3 | 0 | 2 |
| WLD 262 Inspection & Testing | 2 | 2 | 0 | 3 |
| ENG 111 Expository Writing | 3 | 0 | 0 | 3 |
| ISC 112 Industrial Safety | 2 | 0 | 0 | 2 |
| 8 | 5 | 0 | 10 |
SEMESTER HOURS REQUIRED TO GRADUATE
| GENERAL EDUCATION COURSES | 06 |
| MAJOR COURSES | 32 |
| OTHER REQUIRED COURSES | 01 |
| TOTAL CREDIT HOURS | 39 |
Specific courses within the above categories may be identified by your advisor or by the Vice President of Instruction. Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
WELDING TECHNOLOGY
CREDENTIAL CERTIFICATE CODE REFER TO SPECIFIC
PROGRAM
The Welding Technology curriculum provides students a sound understanding of the science, technology, and application essential for successful employment in the welding and metals industries.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses in math, blueprint reading, metallurgy, welding inspection, and destructive and non-destructive testing provides the student with industry standard skills developed through classroom training and practical application.
Successful graduates of the Welding Technology curriculum may be employed as entry level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self employment.
Any one of these programs leads to a Certificate. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below for the respective Certificate Option he/she chooses.
The college maintains an open-door admission policy to all applicants who are high school graduates or who are at least 18 years of age. A high school student, 16 years old or older, may be admitted to the Welding Technology Program upon approval by the high school principal and the college admission office.
STRUCTURAL WELDING CERTIFICATE CURRICULUM
CODE C50420S
HOURS PER WEEK
| Course Prefix, No., and Title | Class | Lab | Clinical | Credit |
| WLD 110 Cutting Processes | 1 | 3 | 0 | 2 |
| WLD 115 SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD 116 SMAW (Stick) Plate/Pipe (Prereq WLD 115) | 1 | 9 | 0 | 4 |
| WLD 141 Symbols & Specifications | 2 | 2 | 0 | 3 |
| OR WLD 261 Certification Practices(Prereq WLD 115, WLD 121, and WLD 131) | 1 | 3 | 0 | 2 |
| OR WLD 262 Inspection & Testing | 2 | 2 | 0 | 3 |
| 5-6 | 23-24 | 0 | 13-14 |
PIPE WELDING CERTIFICATE CURRICULUM
CODE C50420P
| WLD 110 Cutting Processes | 1 | 3 | 0 | 2 |
| WLD 115 SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD 116 SMAW (Stick) Plate/Pipe (Prereq WLD 115) | 1 | 9 | 0 | 4 |
| WLD 131 GTAW (Tig) Plate | 2 | 6 | 0 | 4 |
| OR WLD 261 Certification Practices(Prereq WLD 115, WLD 121, and WLD 131) | 1 | 3 | 0 | 2 |
| 6-7 | 27-30 | 0 | 15-17 |
COMMERCIAL AND INDUSTRIAL WELDING CERTIFICATE PROGRAM
CODE C50420CI
| WLD 110 Cutting Processes | 1 | 3 | 0 | 2 |
| WLD 115 SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD 121 GMAW (Mig) FCAW/Plate | 2 | 6 | 0 | 4 |
| ISC 112 Industrial Safety | 2 | 0 | 0 | 2 |
| WLD 141 Symbols & Specifications | 2 | 2 | 0 | 3 |
| 7-9 | 18-19 | 0 | 13-16 |
WELDING PROCESSES I CERTIFICATE PROGRAM
CODE C50420 I
| WLD 110 Cutting Processes | 1 | 3 | 0 | 2 |
| WLD 115 SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD 121 GMAW (Mig) FCAW/Plate | 2 | 6 | 0 | 4 |
| WLD 131 GTAW (Tig) Plate | 2 | 6 | 0 | 4 |
| WLD 261 Certification Practices(Prereq WLD 115, WLD 121, and WLD 131) | 1 | 3 | 0 | 2 |
| 7-8 | 24-27 | 0 | 15-17 |
WELDING PROCESSES II CERTIFICATE PROGRAM
CODE C50420 II
| WLD 132 GTAW (Tig) Plate/Pipe | 1 | 6 | 0 | 3 |
| WLD 151 Fabrication I | 2 | 6 | 0 | 4 |
| WLD 215 SMAW (Stick) Pipe | 1 | 9 | 0 | 4 |
| WLD 261 Certification Practices(Prereq WLD 115, WLD 121, and WLD 131) | 1 | 3 | 0 | 2 |
| 5 | 24 | 0 | 13 |
*Recommended, but not required courses.