Business Administration – Associate Degree
Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business functions, processes, and an understanding of business organizations in today’s global economy.
Course work includes business concepts such as accounting, business law, economics, management, and marketing. Skills related to the application of these concepts are developed through the study of computer applications, communication, team building, and decision making.
Through these skills, students will have a sound business education base for lifelong learning. Graduates are prepared for employment opportunities in government agencies, financial institutions and large to small business or industry.
Curriculum
Course Prefix, No. | Title | Class | Lab | Clinical | Credit |
---|---|---|---|---|---|
Fall Semester-1st Year | |||||
BUS 110 | Intro to Business | 3 | 0 | 0 | 3 |
CIS 110 | Intro to Computers | 2 | 2 | 0 | 3 |
BUS 121 | Business Math | 2 | 2 | 0 | 3 |
ACC 120 | Prin of Financial Acct | 3 | 2 | 0 | 4 |
ENG 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
ACA 115 | Success & Study Skills | 0 | 2 | 0 | 1 |
Total Hours Per Week | 13 | 8 | 0 | 17 | |
Spring Semester-1st Year | |||||
ACC 121 | Prin of Managerial Acct | 3 | 2 | 0 | 4 |
ACC 150 | Acct. Software Appl. | 1 | 3 | 0 | 2 |
BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
BUS 260 | Business Communication | 3 | 0 | 0 | 3 |
CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
MAT 171 | Precalculus Algebra | 3 | 2 | 0 | 4 |
–OR– | |||||
MAT 143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Total Hours Per Week | 14-15 | 9 | 0 | 18-19 | |
Summer Semester | |||||
MKT 120 | Principles of Marketing | 3 | 0 | 0 | 3 |
Total Hours Per Week | 3 | 0 | 0 | 3 | |
Fall Semester-2nd Year | |||||
ECO 251 | Prin of Microecon | 3 | 0 | 0 | 3 |
BUS 115 | Business Law I | 3 | 0 | 0 | 3 |
MKT 123 | Fund. of Selling | 3 | 0 | 0 | 3 |
_______ | Communications Elective (Select One: COM 120, COM 231 ) | 3 | 0 | 0 | 3 |
_______ | Business Elective (Select One: BAF 110, BAF 131, BUS 230 ) | 3 | 0 | 0 | 3 |
Total Hours Per Week | 15 | 0 | 0 | 15 | |
Spring Semester-2nd Year | |||||
WBL 111 | Work-Based Learning I | 0 | 0 | 10 | 1 |
_______ | Business Elective (Select One: BAF 110, BAF 131, BUS 230 ) | 3 | 0 | 0 | 3 |
BUS 225 | Business Finance | 2 | 2 | 0 | 3 |
ECO 252 | Prin of Macroecon | 3 | 0 | 0 | 3 |
CSV 110 | Intro to Customer Service | 3 | 0 | 0 | 3 |
_______ | Humanities/Fine Arts Elective (Select One: HUM 110, HUM 115, PHI 240 ) | 3 | 0 | 0 | 3 |
Total Hours Per Week | 14 | 2 | 10 | 16 | |
SEMESTER HOURS REQUIRED TO GRADUATE | |||||
GENERAL EDUCATION COURSES | 15-16 | ||||
MAJOR COURSES | 53 | ||||
OTHER REQUIRED COURSES | 1 | ||||
TOTAL CREDIT HOURS | 69-70 |
Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
Several of these courses are offered via distance education. Refer to your class schedules and/or your advisor for more details.