General Occupational Technology – Associate Degree
The General Occupational Technology curriculum provides individuals with an opportunity to upgrade their skills and to earn an associate degree by taking courses suited for their occupational interests and/or needs.
The curriculum content will be individualized for students according to their occupational interest and needs. A program of study for each student will be selected from associate degree level courses offered by the college.
Graduates will become more effective workers, better qualified for advancements within their field of employment, and become qualified for a wide range of entry-level employment opportunities.
Curriculum
Course Prefix, No. | Title | Class | Lab | Clinical | Credit |
---|---|---|---|---|---|
Fall Semester | |||||
ENG 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
ACA 115 | Success & Study Skills | 0 | 2 | 0 | 1 |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
Spring Semester 1st Year | |||||
Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 | |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
Summer Session | |||||
MAT 110 | Math Measurement & Literacy | 2 | 2 | 0 | 3 |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
Fall Semester 2nd Year | |||||
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
Spring Semester 2nd Year | |||||
COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
_____ | Employment Area Elective | _ | _ | _ | _ |
TOTAL SEMESTER HOURS IN PROGRAM | 68-76 |
A maximum of 9 semester hours of credit (SHC) may be selected from any prefix listed, with the exception of prefixes listed in the core or concentration.