Information Technology – Diploma
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and.r hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes development of a student’s ability to create, store, communicate, exchange and use information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
This program leads to a Diploma. To be eligible for graduation, the student must have satisfactorily completed the course requirements as outlined below.
To qualify for admission into this program, the applicant must have a high school diploma or the equivalent.
Curriculum
Course Prefix, No. | Title | Class | Lab | Clinical | Credit |
---|---|---|---|---|---|
Fall Semester-1st Year | |||||
CTI 110 | Web, Pgm, & DB Foundation | 2 | 2 | 0 | 3 |
CTI 120 | Network & Sec Foundation | 2 | 2 | 0 | 3 |
CTS 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
DBA 110 | Database Concepts | 2 | 3 | 0 | 3 |
NET 110 | Networking Concepts | 2 | 2 | 0 | 3 |
_______ | Communications Requirement (Select one: COM 120, COM 231 ) | 3 | 0 | 0 | 3 |
ACA 115 | Success & Study Skills | 0 | 2 | 0 | 1 |
Total Hours Per Week | 14 | 11 | 0 | 19 | |
Spring Semester-1st Year | |||||
CCT 110 | Intro to Cyber Crime | 3 | 0 | 0 | 3 |
CIS 115 | Intro to Prog. & Logic | 2 | 3 | 0 | 3 |
CSC 111 | Intro to Ethical Hacking | 3 | 0 | 0 | 3 |
CTI 141 | Cloud and Storage Concepts | 1 | 4 | 0 | 3 |
_______ | Humanities/Fine Arts Requirement (Select one: HUM 110, HUM 115, PHI 240 ) | 3 | 0 | 0 | 3 |
Total Hours Per Week | 12 | 7 | 0 | 15 | |
Summer Semester | |||||
NOS 110 | Operating System Concepts | 2 | 3 | 0 | 3 |
SEC 110 | Security Concepts | 2 | 2 | 0 | 3 |
Total Hours Per Week | 4 | 5 | 0 | 6 | |
SEMESTER HOURS REQUIRED TO GRADUATE | |||||
GENERAL EDUCATION COURSES | 06 | ||||
MAJOR COURSES | 33 | ||||
OTHER REQUIRED COURSES | 01 | ||||
TOTAL CREDIT HOURS | 40 |
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.
This curriculum is offered via distance education and/or campus. Refer to your class schedules and/or your advisor for more details.