Carpentry – Diploma
This curriculum is designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other associated professions
Course work includes instruction in sustainable building and design, print reading, building codes, estimation, construction materials and methods, and other topics related to design and construction occupations.
Graduates should qualify for entry-level jobs in architectural, engineering, construction and professions as well as positions in industry and government.
This program prepares individuals to apply technical knowledge and skills to layout, cut, fabricate, erect, install, and repair wooden structures and fixtures, using hand and power tools. This program includes instruction in technical mathematics, framing, construction materials and selection, job estimating, print reading, foundations and roughing-in, finish carpentry techniques, and applicable codes and standards.
Curriculum
Course Prefix, No. | Title | Class | Lab | Clincial | Credit |
---|---|---|---|---|---|
Fall Semester | |||||
ACA 115 | Success & Study Skills | 0 | 2 | 0 | 1 |
BPR 130 | Print Reading-Construction | 3 | 0 | 0 | 3 |
CAR 110 | Introduction to Carpentry | 2 | 0 | 0 | 2 |
CAR 111 | Carpentry I | 3 | 15 | 0 | 8 |
CAR 114 | Residential Bldg Codes | 3 | 0 | 0 | 3 |
MAT 110 | Math Measurement & Literacy | 2 | 3 | 0 | 3 |
Total Hours Per Week | 13 | 20 | 0 | 20 | |
Spring Semester | |||||
CAR 112 | Carpentry II | 3 | 15 | 0 | 8 |
CAR 115 | Res Planning/Estimating | 3 | 0 | 0 | 3 |
PLU 111 | Intro to Basic Plumbing | 1 | 3 | 0 | 2 |
SST 140 | Green Bldg & Design Concepts | 3 | 0 | 0 | 3 |
Total Hours Per Week | 10 | 18 | 0 | 16 | |
Summer Term | |||||
ENG 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
ISC 112 | Industrial Safety | 2 | 0 | 0 | 2 |
Total Hours Per Week | 5 | 0 | 0 | 5 | |
SEMESTER HOURS REQUIRED TO GRADUATE | |||||
GENERAL EDUCATION COURSES | 6 | ||||
MAJOR COURSES | 34 | ||||
OTHER REQUIRED COURSES | 1 | ||||
TOTAL CREDIT HOURS | 41 |
Specific courses within the above categories may be identified by your advisor or by the Vice President for Instruction and Student Services. Expected program competencies are maintained by the lead instructor for this program, while course competencies are maintained by the respective instructors of specific courses.
NOTE: The above curriculum outline is intended as a guide only. The sequence of course offerings is subject to change at the discretion of the administration.