Bladen Community College Schedule |
Updated on: Sep 11, 2024 |
Name | Course Title | Credits | Section Start Date | Section End Date | Start Time | End Time | Instructor | Census Date | Student Count | Sec Capacity | Building | Room | Sec Instr Methods | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Term |
ACA-122-C8OL1 | College Transfer Success | 1.00 | Oct 15, 2024 | Dec 16, 2024 | Williams | Oct 18, 2024 | 25 | 25 | DLOC | 101 | LAB | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
ACA-122-C8OL2 | College Transfer Success | 1.00 | Oct 15, 2024 | Dec 16, 2024 | Aheron | Oct 18, 2024 | 9 | 25 | DLOC | 101 | LAB | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
ANS-150-C8OL1 | Animal Health Management | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Stroud | Oct 18, 2024 | 14 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
ART-111-C8OL1 | Art Appreciation | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Story | Oct 18, 2024 | 16 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
BIO-111-BXHY1 | General Biology I | 4.00 | Sep 16, 2024 | Dec 16, 2024 | 11:00 AM |
1:40 PM |
Locklear | Sep 23, 2024 | 24 | 24 |
OL 14 OL |
101 122 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA |
BUS-121-BXOL1 | Business Math | 3.00 | Sep 16, 2024 | Dec 16, 2024 | Thomas | Sep 23, 2024 | 23 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
CCT-112-C8OL1 | Ethics & High Technology | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Coleman | Oct 18, 2024 | 10 | 20 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
CCT-285-C8OL1 | Trends in Cyber Crime | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Coleman | Oct 18, 2024 | 2 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
CIS-110-C8OL1 | Introduction to Computers | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Graham | Oct 18, 2024 | 25 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
CIS-110-C8OL2 | Introduction to Computers | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Graham | Oct 18, 2024 | 10 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
CJC-110-N1 | Basic Law Enforcement BLET | 20.00 | Sep 9, 2024 | Apr 25, 2025 |
6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 7:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 8:00 AM 1:00 PM 6:00 PM 7:30 AM 1:30 PM 7:30 PM 6:00 PM 6:00 PM 7:00 PM 6:00 PM 5:00 PM 6:00 PM 8:00 AM 1:00 PM 7:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM |
10:00 PM 11:00 PM 10:00 PM 11:00 PM 10:00 PM 9:00 PM 10:00 PM 10:00 PM 11:00 PM 10:00 PM 11:00 PM 10:00 PM 9:00 PM 10:00 PM 10:00 PM 11:00 PM 10:00 PM 10:00 PM 10:00 PM 10:00 PM 9:00 PM 9:00 PM 10:00 PM 10:00 PM 11:00 PM 10:00 PM 10:00 PM 9:00 PM 10:00 PM 9:00 PM 10:00 PM 10:00 PM 10:00 PM 9:00 PM 11:00 PM 10:00 PM 9:00 PM 12:00 PM 5:00 PM 10:00 PM 12:30 PM 6:30 PM 11:30 PM 11:00 PM 10:00 PM 11:00 PM 9:00 PM 11:00 PM 11:00 PM 12:00 PM 6:00 PM 11:00 PM 11:00 PM 10:00 PM 10:00 PM 10:00 PM 8:00 PM 10:00 PM 10:00 PM |
Oct 1, 2024 | 18 | 20 |
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 105 |
CLASS LAB |
Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Y Y Y |
Y Y Y |
2024FA | |
CJC-112-C8OL1 | Criminology | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Waheed | Oct 18, 2024 | 16 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
CJC-132-C8OL1 | Court Procedure & Evidence | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Waheed | Oct 18, 2024 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
CJC-141-C8OL1 | Corrections | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Waheed | Oct 18, 2024 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
COM-120-E5OL1 | Intro Interpersonal Com | 3.00 | Nov 20, 2024 | Jan 6, 2025 | Singletary | Dec 2, 2024 | 3 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
COS-223-C8OL1 | Contemp Hair Coloring | 2.00 | Oct 15, 2024 | Dec 16, 2024 | Lewis | Oct 18, 2024 | 2 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
ECO-252-BXOL1 | Prin of Macroeconomics | 3.00 | Sep 16, 2024 | Dec 16, 2024 | Morgan | Sep 23, 2024 | 5 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
EDU-145-C8OL1 | Child Development II | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Johnson | Oct 18, 2024 | 24 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
EDU-250-C8OL1 | Teacher Licensure Preparation | 3.00 | Oct 15, 2024 | Dec 16, 2024 | McAnulty | Oct 18, 2024 | 8 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
ENG-111-C8BL1 | Writing and Inquiry | 3.00 | Oct 15, 2024 | Dec 16, 2024 |
3:15 PM |
4:30 PM |
Keogan | Oct 18, 2024 | 19 | 25 |
1 OL |
106 101 |
CLASS | Y |
Y Y |
Y |
Y Y |
Y |
Y |
Y |
2024FA |
HUM-115-C8OL1 | Critical Thinking | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Carroll | Oct 18, 2024 | 14 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
HUM-115-E5OL1 | Critical Thinking | 3.00 | Nov 20, 2024 | Jan 6, 2025 | Carroll | Dec 2, 2024 | 11 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
MAT-025-BXOL1 | Concepts of Essential Math/Sta | 3.00 | Sep 16, 2024 | Dec 16, 2024 | Pope | Sep 23, 2024 | 15 | 15 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
MAT-025-BXTR1 | Concepts of Essential Math/Sta | 3.00 | Sep 16, 2024 | Dec 16, 2024 | 8:10 AM | 9:55 AM | Pope | Sep 23, 2024 | 13 | 15 | 1 | 116 | CLASS | Y | Y | 2024FA | |||||
MAT-035-BXTR1 | Concepts of Algebra | 3.00 | Sep 16, 2024 | Dec 16, 2024 |
10:00 AM |
11:45 AM |
Pope | Sep 23, 2024 | 8 | 15 |
1 OL |
116 101 |
CLASS | Y |
Y Y |
Y |
Y Y |
Y |
Y |
Y |
2024FA |
MAT-143-C8HY1 | Quantitative Literacy | 3.00 | Oct 15, 2024 | Dec 16, 2024 |
8:30 AM |
9:45 AM |
Oct 18, 2024 | 13 | 20 |
6 OL OL |
118 101 101 |
CLASS LAB |
Y Y |
Y Y Y |
Y Y |
Y Y Y |
Y Y |
Y Y |
Y Y |
2024FA | |
MAT-143-C8OL1 | Quantitative Literacy | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Williams | Oct 18, 2024 | 25 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
MAT-171-C8OL1 | Precalculus Algebra | 4.00 | Oct 15, 2024 | Dec 16, 2024 | Jacobs | Oct 18, 2024 | 20 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
MUS-110-C8OL1 | Music Appreciation | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Dowless | Oct 18, 2024 | 23 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
NET-110-C8OL1 | Networking Concepts | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Bryan | Oct 18, 2024 | 21 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
OST-142-C8OL1 | Med Office Terms II | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Quine | Oct 18, 2024 | 23 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
OST-142-C8OL2 | Med Office Terms II | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Quine | Oct 18, 2024 | 23 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
OST-142-C8OL3 | Med Office Terms II | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Oct 18, 2024 | 14 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | |||
OST-149-C8OL1 | Medical Legal Issues | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Billingsley | Oct 18, 2024 | 23 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
OST-164-C8OL1 | Office Editing | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Coe | Oct 18, 2024 | 23 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
OST-286-C8OL1 | Professional Development | 0.00 | Oct 15, 2024 | Dec 16, 2024 | Coe | Oct 18, 2024 | 24 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
PED-110-C8OL1 | Fit and Well for Life | 2.00 | Oct 15, 2024 | Dec 16, 2024 | Evers | Oct 18, 2024 | 18 | 25 |
DLOC DLOC |
101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
PHI-240-C8OL1 | Introduction to Ethics | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Smith | Oct 18, 2024 | 5 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
POL-120-E5OL1 | American Government | 3.00 | Nov 20, 2024 | Jan 6, 2025 | Morgan | Dec 2, 2024 | 2 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
PSY-150-C8OL1 | General Psychology | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Smith | Oct 18, 2024 | 26 | 30 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
PSY-150-E5OL1 | General Psychology | 3.00 | Nov 20, 2024 | Jan 6, 2025 | Watson | Dec 2, 2024 | 1 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
PSY-241-C8OL1 | Developmental Psych | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Watson | Oct 18, 2024 | 25 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
PSY-241-C8OL2 | Developmental Psych | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Watson | Oct 18, 2024 | 9 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
SAF-3010E-29313 | Healthcare Provider Cpr | 0.00 | Sep 16, 2024 | Sep 16, 2024 | 6:00 PM | 10:00 PM | Norris | Sep 16, 2024 | 0 | 10 | EVFD | 101 | CLASS | Y | 2024FA | ||||||
SOC-220-C8OL1 | Social Problems | 3.00 | Oct 15, 2024 | Dec 16, 2024 | Watson | Oct 18, 2024 | 7 | 25 | DLOC | 101 | CLASS | Y | Y | Y | Y | Y | Y | Y | 2024FA | ||
WLD-110-WHS3 | Cutting Processes | 2.00 | Oct 22, 2024 | Dec 19, 2024 |
7:55 AM 8:21 AM 8:21 AM |
8:20 AM 9:30 AM 9:15 AM |
Dowless | Oct 25, 2024 | 8 | 20 |
WBHS WBHS WBHS |
101 102 102 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y |
Y Y |
2024FA | ||
WLD-110-WHS4 | Cutting Processes | 2.00 | Oct 22, 2024 | Dec 19, 2024 |
11:20 AM 11:46 AM 10:05 AM 10:31 AM 11:35 AM |
11:45 AM 12:45 PM 10:30 AM 11:30 AM 12:55 PM |
Dowless | Oct 25, 2024 | 11 | 20 |
WBHS WBHS WBHS WBHS WBHS |
101 102 101 101 101 |
CLASS LAB |
Y Y |
Y Y |
Y Y |
Y Y Y Y |
Y |
2024FA |