|
|
![]() |
Loading
|
Nelnet | Foundation | Apply OnLine | WebAdvisor | Moodle | Student Email | GroupWise | The Flyer |
Cashiers Hours: 8:00am -5:00pm Monday-Thursday, Friday's 8:00am- 3:00pm
| |||
| Name | Title | Office Phone | |
| Stanley, Jay | Vice President for Finance | 910.879.5503 | |
| Dockery, Shelia | Director of Budgeting | 910.879.5505 | |
| King, Ginger | Funds Manager | 910.879.5663 | |
| Hester, Teresa | Adm. Assistant to the VP for Finance | 910.879.5506 | |
Controller | |||
| Name | Title | Office Phone | |
| Garner, Heather | Accounting Specialist | 910.879.5511 | |
| McKoy, Lucinda | Accounts Receivable | 910.879.5504 | |
| Neal, Lisa | Staff Accountant | 910.879.5589 | |
| Singletary, Bridgette | Cashier | 910.879.5507 | |
| Vitale, Diane | Accounts Payable | 910.879.5518 | |
Information Technology | |||
| Name | Title | Office Phone | |
| Gooden, David | Director of Information Technology | 910.879.5521 | |
| Butler, Charles 'Pat' | Asst. Systems Admin/PC Repairs | 910.879.5522 | |
| Pope, Phillip | Assistant Systems Administrator | 910.879.5510 | |
